DAFTAR HARGA PULSA

Kode Produk Group Status Harga
AX5  AXIS 5.000  AXIS Ready 5,300
AX10  AXIS 10.000  AXIS Ready 10,100
AX25  AXIS 25.000  AXIS Ready 24,500
AX50  AXIS 50.000  AXIS Ready 48,500
AX100  AXIS 100.000  AXIS Ready 96,600
C5  CERIA 5.000  CERIA Ready 5,500
C10  CERIA 10.000  CERIA Ready 10,500
C20  CERIA 20.000  CERIA Ready 20,500
C50  CERIA 50.000  CERIA Ready 49,000
C100  CERIA 100.000  CERIA Ready 97,500
E01  ESIA 1.000  ESIA Ready 1,500
E5  ESIA 5.000  ESIA Ready 5,500
E10  ESIA 10.000  ESIA Ready 10,500
E11  Esia 11.000  ESIA Ready 11,500
E15  ESIA 15 000  ESIA Ready 15,500
E17  ESIA 17.000  ESIA Ready 17,500
E20  ESIA 20.000  ESIA Ready 20,500
E25  ESIA 25.000  ESIA Ready 25,000
E35  ESIA 35.000  ESIA Ready 35,250
E50  ESIA 50.000  ESIA Ready 49,000
E100  ESIA 100.000  ESIA Ready 96,000
EW100F  ESIA WARTEL 100.000 FISIK  Esia Wartel Non Regional 85,000
EW200F  ESIA WARTEL 200.000 FISIK  Esia Wartel Non Regional 160,000
EW300F  ESIA WARTEL 300.000 FISIK  Esia Wartel Non Regional 225,000
T5  FLEXI 5.000  FLEXI Ready 5,500
T10  FLEXI 10.000  FLEXI Ready 10,300
T20  FLEXI 20.000  FLEXI Ready 20,000
T50  FLEXI 50.000  FLEXI Ready 48,500
T100  FLEXI 100.000  FLEXI Ready 96,500
F10  FREN 10.000  FREN Ready 10,500
F25  FREN 25.000  FREN Ready 24,750
F50  FREN 50.000  FREN Ready 48,750
F100  FREN 100.000  FREN Ready 96,000
H5  HEPI 5.000  HEPI Kosong 5,500
H10  HEPI 10.000  HEPI Ready 10,500
H25  HEPI 25.000  HEPI Ready 25,000
H50  HEPI 50.000  HEPI Ready 49,500
H100  HEPI 100.000  HEPI Ready 98,000
I5  IM3 5000 REGULER  IM3 Ready 5,500
I10  IM3 10.000  IM3 Ready 10,500
I25  IM3 25.000  IM3 Ready 25,100
I50  IM3 50.000  IM3 Ready 49,300
I100  IM3 100000  IM3 Ready 98,000
I10S  INDOSAT 250 SMS  IM3 (NEW) Ready 10,500
I25S  INDOSAT SUPER 1666 SMS  IM3 (NEW) Ready 25,100
I5G  IM3 5.000 GPRS  IM3 GPRS Ready 5,600
I5S  IM3 5000 (PAKET SMS)  IM3 SMS Ready 5,600
IC5  ISAT 5.000 ALTERNATIF  INDOSAT CADANGAN Ready 5,750
IC5S  ISAT 5.000 SMS ALTERNATIF  INDOSAT CADANGAN Ready 5,750
IC5G  ISAT 5.000 GPRS ALTERNATIF  INDOSAT CADANGAN Ready 5,750
IC10  ISAT 10.000 ALTERNATIF  INDOSAT CADANGAN Ready 10,750
IC25  ISAT 25.000 ALTERNATIF  INDOSAT CADANGAN Ready 25,500
IC50  ISAT 50.000 ALTERNATIF  INDOSAT CADANGAN Ready 49,450
IC100  ISAT 100.000 ALTERNATIF  INDOSAT CADANGAN Ready 98,500
A5  AS 5.000  KARTU AS Ready 5,600
A10  AS 10.000  KARTU AS Ready 10,400
A15  AS 15.000  KARTU AS Ready 15,850
A20  AS 20.000  KARTU AS Ready 20,250
A25  AS 25.000  KARTU AS Ready 25,400
A50  AS 50.000  KARTU AS Ready 49,500
A100  AS 100.000  KARTU AS Ready 97,500
M5  MENTARI 5.000  Mentari Ready 5,500
M10  MENTARI 10.000  Mentari Ready 10,500
M25  MENTARI 25.000  Mentari Ready 25,100
M50  MENTARI 50.000  Mentari Ready 49,300
M100  MENTARI 100.000  Mentari Ready 98,000
M150  MENTARI 150.000  Mentari Non Regional 148,000
CPLN  CEK TAGIHAN PLN  PEMBAYARAN Ready 100
CTELKOM  CEK TAGIHAN TELKOM  PEMBAYARAN Ready 100
CSPEEDY  CEK TAGIHAN SPEEDY  PEMBAYARAN Ready 100
CPDAM  CEK TAGIHAN PDAM  PEMBAYARAN Gangguan 100
BPLN  BAYAR PLN  PEMBAYARAN Ready 2,000
BPDAM  BAYAR AIR PDAM  PEMBAYARAN Gangguan 2,500
BSPEEDY  BAYAR SPEEDY  PEMBAYARAN Ready 2,500
BTELKOM  BAYAR FLEXI & TLPN RUMAH  PEMBAYARAN Ready 2,500
S5  SIMPATI 5.000  simPATI Ready 5,600
S10  SIMPATI 10.000  simPATI Ready 10,400
S20  SIMPATI 20.000  simPATI Ready 20,250
S25  SIMPATI 25.000  simPATI Kosong 25,400
S50  SIMPATI 50.000  simPATI Ready 49,500
S100  SIMPATI 100.000  simPATI Ready 97,500
S150  SIMPATI 150.000  simPATI Kosong 141,000
SM5  SMART 5000 REGULER  SMART Ready 5,300
SM10  SMART 10000 REGULER  SMART Ready 10,100
SM20  SMART 20.000  SMART Ready 19,600
SM50  SMART 50.000  SMART Ready 48,200
SM100  SMART 100.000  SMART Ready 96,500
SO5  STARONE 5.000  StarOne Ready 5,500
SO10  STARONE 10.000  StarOne Ready 10,500
SO50  STARONE 50.000  StarOne Ready 49,300
SO100  STARONE 100.000  StarOne Ready 98,000
TR01  THREE 1000 RUPIAH  THREE Ready 1,500
TR03  THREE 3000  THREE Ready 3,500
TR5  THREE 5.000  THREE Ready 5,500
TR8  THREE 8000  THREE Ready 9,000
TR10  THREE 10.000  THREE Ready 10,300
TR20  THREE20.000  THREE Ready 20,000
TR30  THREE 30.000  THREE Ready 29,500
TR50  THREE 50.000  THREE Ready 48,500
TR75  THREE 75.000  THREE Ready 73,000
TR100  THREE 100.000  THREE Ready 96,000
X1  XL 1.000  XL Ready 1,400
X5  XL BEBAS 5.000  XL Ready 5,550
X10  XL BEBAS 10.000  XL Ready 10,550
X25  XL BEBAS 25.000  XL Ready 25,150
X50  XL BEBAS 50.000  XL Ready 49,800
X100  XL BEBAS 100.000  XL Ready 99,000
X50E  XL BEBAS 50.000 EXTRA  XL Extra Ready 49,800
X10E  XL 10.000 EXSTRA  XL Extra Ready 10,550
X100E  XL BEBAS 100.000 EXTRA  XL Extra Ready 99,000

 

Copyright © 2007 - 2009 Comcell Mandiri Pratama. All Rights Reserved. Powered by WINSoft